Features
Parameter
| MPPT48 series | MPPT48-20A | MPPT48-30A | MPPT48-40A | MPPT48-50A | MPPT48-60A | ||
| Product category | Controller Properties | MPPT (maximum power point tracking) | |||||
| MPPT efficiency | ≥99.5% | ||||||
| Standby power | 0.5W~1.2W | ||||||
| System voltage | Automatic recognition | ||||||
| Heat-dissipating method | Intelligent fan cooling | ||||||
| Input Characteristics | Max.PV input voltage(VOC) | DC150V | |||||
| Start the charge voltage point | Battery voltage + 3V | ||||||
| Low input voltage protection point | Battery voltage + 2V | ||||||
| Over voltage protection point | DC150V | ||||||
| Rated PV power | 12V system | 260W | 390W | 520W | 650W | 780W | |
| 24V system | 520W | 780W | 1040W | 1300W | 1560W | ||
| 36V system | 780W | 1170W | 1560W | 1950W | 2340W | ||
| 48V system | 1040W | 1560W | 2080W | 2600W | 3120W | ||
| Charge Characteristics | Selectable Battery Types (Default Gel battery) |
Sealed lead acid, Gel battery, Flooded (Other types of the batteries also can be defined) |
|||||
| Charge rated current | 20A | 30A | 40A | 50A | 60A | ||
| Charge Method | 3-Stage: constant current(fast charging)-constant voltage-floating charge | ||||||
| LOAD Characteristics | Load voltage | The same as the battery voltage | |||||
| Load rated current | 40A | 60A | |||||
| Load control mode | OnOff mode, PV voltage control mode, Dual-time control mode, PV + Time control mode |
||||||
| Display & Communication | Display mode | High-definition LCD segment code backlight display | |||||
| Communication mode | 8-pin RJ45 port/RS485/support PC software monitoring/ support WiFi module to realize APP cloud monitoring |
||||||
| Other Parameters | Protect function | Input-output over under voltage protection, Prevention of connection reverse protection,battery shedding protection etc. |
|||||
| Operation Temperature | -20℃~+50℃ | ||||||
| Storage Temperature | -40℃~+75℃ | ||||||
| IP (Ingress protection) | IP21 | ||||||
| Max. connection size | 20mm2 | 30mm2 | |||||
| Net Weight (kg) | 2.3 | 2.6 | |||||
| Gross Weight (kg) | 3 | 3.5 | |||||
| Product Size (mm) | 240*168*66 | 270*180*85 | |||||
| Packing Size (mm) | 289*204*101 | 324*223*135 | |||||
GET A QUOTE