Product Features:







Specification:
| Model | CPS600 |
| Output waveform | |
| Rated power | 600W |
| Surge power | 1200W |
| Output voltage | 110V/230V(alternative) |
| Output frequency | 50/60Hz±3(alternative) |
| Input voltage | 12V/24V(alternative) |
| USB port | 5V 500mA |
| Remote control | No |
| Certification | CE-EMC/LVD, RoHS |
| Warranty | 24 months |
| Dimension | 27*23*10cm (L*W*H) |
| N.W/unit | 2720g |
| Packing | Gift box; 4pcs/14.3Kgs/CTN; 61*32.5*38.5cm |
| Packing list | 1 * 600W Power Inverter;
1 * User Manual; Spare fuse; DC connect cable*1 set; AC cord |
For details, please download the datasheet via the above datasheet button.
Application:
Mobile phone,laptop, lamp, electric shavers, electric tools, TV, hairdryer, audio, digital camera, printer, charger, gamer, DVD player, etc.
GET A QUOTE